MyClimateRx
Empowering LA Communities To
Action through Solutions
That Mitigate Climate Risks
Empowering Los Angeles Communities with Interactive Tools to Combat Climate Risks and Enhance Food Security
Understanding Climate Risk
Communities lack awareness of their climate risks and the available solutions to mitigate or adapt to those risks.
Localized Climate Impact
Los Angeles, CA, faces specific climate challenges such as heat, food insecurity, wildfires, drought, and floods.
Educational and Resource Tools
MyClimateRx is an interactive map to educate communities about their climate vulnerability and providing them with resources.
LA Climate Week Event
MyClimateRx presented our early progress and learnings about the food and agriculture ecosystem across Los Angeles during the inaugural LA Climate Week. We also heard from founders, nonprofits, and engaged community members about how else we can advance this work. Watch the hour long recording here.
MyClimateRx Interactive Tools
Contribute to our data informed community-based solutions
Access our open source GitHub repository here: https://github.com/MyClimateRx/MVP2-dataset
Solutions in Food/Ag for Los Angeles
Name | Description | Website | Address | Zipcode | Risk mitigated | Get Involved / Events |
---|---|---|---|---|---|---|
Community Services Unlimited | focuses on food justice/urban agriculture | https://csuinc.org/ | 6569 S Vermont Ave | 90044 | heat risk,food insecurity | See events calendar https://csuinc.org/events/list/ The Village Marketplace Store Hours: Monday: Closed Tuesday – Friday: 7am-6pm Saturday: 8am-4pm Sunday: Closed |
Downtown Women’s Center | serving women/gender diverse experiencing homelessness | https://downtownwomenscenter.org/ | 442 S. San Pedro Street | 95110 | food insecurity | Sign up for the mailing list https://downtownwomenscenter.org/join/ |
East Yard Communities for Environmental Justice | workshops that impact health | https://eycej.org/ | 2317 S Atlantic Blvd | 90040 | environmental injustice | See events calendar https://eycej.org/index.php/calendar/ |
Food Finders | food rescue organization | https://foodfinders.org/ | 10539 Humbolt St, Los Alamitos | 90720 | food insecurity | Mulitple locations & times vary https://www.foodpantries.org/st/california |
Food Forward | fighting hunger and reducing food waste | https://foodforward.org | 7412 Fulton Ave | 91605 | food waste | Wholesale Recovery Hours:5 a.m.– 2 p.m. Produce distributions recommend https://foodoasis.la/ |
Los Angeles Eco-Village | neighborhood to live more ecologically | https://laecovillage.org/ | 117 Bimini Place #221 | 90004 | environmental injustice | See events calendar – scroll down for current events https://laecovillage.org/category/events/ |
LA Community Garden Council | community gardens | https://lagardencouncil.org/find-a-garden/ | 1110 N Virgil Avenue #381 | 90029 | food insecurity | Sign up for the mailing list https://www.lagardencouncil.org/ |
Roots for Peace | transforming vacant lots into community spaces | https://rootsforpeace.wordpress.com | 634 South Spring Street | 90014 | heat risk,food insecurity | Sign up for the newsletter https://secure.everyaction.com/MZcLBS6_60GuKcy5NWcNCw2 |
Loyola Marymount University Food Pantry | provide free food to students with hardships | https://studentaffairs.lmu.edu/activities/centerforserviceandaction/lmufoodpantry/ | 1 LMU Dr Charles Von der Ahe Building | 90045 | food insecurity | Follow on Instagram for updates on events https://www.instagram.com/csa_lmu/ |
Union Rescue Mission | rescue missions | https://urm.org/ | 545 S. San Pedro St. | 90013 | food insecurity | See events calendar https://urm.org/events/ |
City Plants | coordinate tree planting | https://www.cityplants.org/our-story/ | 200 N. Spring Street, M-152 | 90012 | heat risk | Times & locations vary – see events calendar https://www.cityplants.org/calendar/ |
Crop Swap LA | garden installations/microfarm management | https://www.cropswapla.org/ | 3753 Degnan Blvd | 90018 | food insecurity | Sign up for newsletter to learn of events and micro-farm hours https://www.cropswapla.org/ |
Food Cycle LA | diverting food from landfills by redistributing | https://www.foodcyclela.org/ | 6636 Selma Ave | 90028 | food waste | Mulitple locations & times vary https://www.foodcyclela.org/find-food/ |
GrowGood | transform urban land into gardens | https://www.grow-good.org | 5600 Rickenbacker Road | 90201 | heat risk,food insecurity | Sign up for the newsletter https://view.flodesk.com/pages/641b341de514ec4b9306f866 |
LA Compost | promotes composting and urban agriculture | https://www.lacompost.org/ | 221 W Avenue 45 | 90065 | food waste | Locations vary – see events calendar https://www.lacompost.org/events |
Northeast Trees | urban forestry/habitat restoration | https://www.northeasttrees.org/ | 570 W. Avenue 26, Suite 200 | 90065 | heat risk | Times & locations vary – see upcoming events page https://www.northeasttrees.org/events |
Proyecto Pastoral at Dolores Mission | community transformational change in justice/opportunity | https://www.proyectopastoral.org/ | 135 N. Mission Rd | 90033 | food insecurity | Sign up for the mailing list https://www.proyectopastoral.org/ |
RootDown LA | urban agriculture and food justice | https://www.rootdownla.org | 180 East 35th Street | 90011 | food insecurity | Account and log-in required to view events https://www.rootdownla.org/events |
TreePeople | helps communities plant vegetation | https://www.treepeople.org/ | 12601 Mulholland Drive | 90210 | heat risk | Events calendar https://treepeople.org/events/ |
About Us
Our Founder
Priyanka
Founder
Growing up in a small town in Florida, I experienced firsthand the impact of various climate risks. Our community struggled with food deserts, sweltering maximum temperature days, and air pollution from a nearby factory. Natural hazards, particularly hurricanes, were a constant threat, and there was a limited understanding of what solutions were available to address these challenges.
Years later, change began to take root. Nonprofits and the city came together to invest in community gardens. These gardens not only provided fresh, local produce but also became a symbol of hope and resilience. Our community was empowered to take action, adapting to and mitigating our climate risks. Together, we learned the importance of local solutions and the strength of a united community in facing the impacts of climate change.
Contact Us
We are seeking partners and sponsors to support the ongoing development of the MyClimateRx Interactive Map. This innovative tool is crucial to our mission of empowering Los Angeles nonprofits and communities with the resources they need to combat climate risks and enhance food security. Your support will enable us to continue providing these vital interactive tools, fostering resilience and sustainability in our community. Join us in making a tangible difference for a healthier, more secure future.